Due Date | 12/27/2013 | Conception | 4/6/2013 | |
Pregnancy Test | 4/20/2013 | 1st Heartbeat | 5/4/2013 | |
Quickening | 7/27/2013 | Viability | 9/7/2013 | |
Week 1 | 3/30/2013 | Week 22 | 8/24/2013 | |
Week 2 | 4/6/2013 | Week 23 | 8/31/2013 | |
Week 3 | 4/13/2013 | Week 24 | 9/7/2013 | |
Week 4 | 4/20/2013 | Week 25 | 9/14/2013 | |
Week 5 | 4/27/2013 | Week 26 | 9/21/2013 | |
Week 6 | 5/4/2013 | Week 27 | 9/28/2013 | |
Week 7 | 5/11/2013 | Week 28 | 10/5/2013 | |
Week 8 | 5/18/2013 | Week 29 | 10/12/2013 | |
Week 9 | 5/25/2013 | Week 30 | 10/19/2013 | |
Week 10 | 6/1/2013 | Week 31 | 10/26/2013 | |
Week 11 | 6/8/2013 | Week 32 | 11/2/2013 | |
Week 12 | 6/15/2013 | Week 33 | 11/8/2013 | |
Week 13 | 6/22/2013 | Week 34 | 11/15/2013 | |
Week 14 | 6/29/2013 | Week 35 | 11/22/2013 | |
Week 15 | 7/6/2013 | Week 36 | 11/29/2013 | |
Week 16 | 7/13/2013 | Week 37 | 12/6/2013 | |
Week 17 | 7/20/2013 | Week 38 | 12/13/2013 | |
Week 18 | 7/27/2013 | Week 39 | 12/20/2013 | |
Week 19 | 8/3/2013 | Week 40 | 12/27/2013 | |
Week 20 | 8/10/2013 | Week 41 | 1/3/2014 | |
Week 21 | 8/17/2013 | Week 42 | 1/10/2014 |
Saturday, May 4, 2013
The Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment